UDISE Code | |
---|---|
Name of School | |
Medium | |
Acad. Session | |
Postal Address | |
Block | |
Pin Code | |
Contact No. | |
Email ID | |
Police Thana |
UDISE Code | ||
---|---|---|
Date of Opening | ||
Sosiety/ Trust | ||
PAN | ||
Reg. No. & Validity | ||
6. Name of Members | ||
Chairman | ||
Members | ||
Members | ||
Members | ||
Members | ||
Members | ||
Members | ||
Secratary | ||
7 | ||
Address | ||
Contact | ||
8. Surplus/deficit (Audit Report) | ||
2021-22 | ||
2022-23 | ||
2023-24 |
UDISE Code | ||
---|---|---|
1. Type | ||
Entry Class | ||
Exit Class | ||
2 | ||
Medium | ||
3 | ||
Afflication | ||
No. & Date | ||
4. If Aided School | ||
Agency Name | ||
% of aid | ||
5. Recognised by | ||
6. Recognised Number | ||
7. Building Status | ||
8. Other Uses | ||
9. Area of Premises | ||
10. Built Area | ||
11. Area of Playground |
UDISE Code | ||
---|---|---|
as per Old Education Policy 1986 | ||
Pre-Primary | ||
I-V | ||
VI-VIII | ||
IX-X | ||
XI-XII | ||
as per NEP 2020 | ||
I-V Foundation | ||
VI-VIII Elementary | ||
IX-XI Middle | ||
XII-XV High/HS |
UDISE Code | |||
---|---|---|---|
1. Classroom | |||
No. | |||
Avg. Size | |||
2. Office-Headmaster-Store | |||
Numbers | |||
Average Size | |||
3. Kitchen cum store | |||
Numbers | |||
Average Size |
UDISE Code | ||
---|---|---|
Barrier-free access | ||
Teaching Material | ||
Play Equipments | ||
Books in Library | 5. Drinking Water | |
Type | ||
Number | ||
6. Sanitary Conditions | ||
Type | ||
Number for Boys | ||
Number for Girls | ||
7. Ramp Facility | ||
8. Fire Safty | ||
9. Building/Land Deatils | ||
Authority | ||
Owner Name | ||
B-1 & B-2 | ||
10. Type of Connection |
UDISE Code | ||
---|---|---|
1 | Own / Rent | |
2. Number of Vahicle | ||
Bus | ||
Mini Bus | ||
Van / Jeep | Auto/ M. Riksha | |
3. Vehicle Detail | ||
Owner Name | ||
Fitness | ||
Permit | Other | Auto/ M. Riksha |
4. Facilities | ||
Speed Conductore | ||
Number of Seats | ||
Fire Safty | ||
AC/ non-AC | ||
GPS | ||
CCTV | ||
5. Bus Charges | ||
upto 3km | ||
3-6km | ||
above of 6km |
UDISE Code | |
---|---|
Name | |
Father/ Spouse | |
DOB | |
Academic Qualification | |
Professional Qualification | |
Teaching Expierence | |
Class Assigned | |
Appointment Date | |
Trained or Untrained | |
Salary | |
Other |
UDISE Code | ||
---|---|---|
1. Curriculum & Syllabus | ||
upto Class-VIII | ||
Class IX-X | ||
Class XI-XII | ||
Pupil Assessment | ||
Board Exam upto Class-VIII |
UDISE Code | ||
---|---|---|
1 to 3 | Pre- Primary | |
4 to 8 | Primary | |
9 to 11 | Upper Primary | |
12 to 13 | Middle/ Seceondary | |
14 to 15 | Higher Seceondary |
UDISE Code | ||
---|---|---|
1. Vahicle Detail in Format | ||
2. Sosiety/ Members Renewal | ||
3. Land Doc. By Revenue Dept. | ||
4. Payment Details (Staff Salary) | ||
5. Audit Report | ||
6 + 7. Under RTE | ||
Classwise Admision | ||
Bank Detail |
1. Recognisation Certificate (1st time) | ||
---|---|---|
2. Recognisation Certificate (Last time) | ||
3. Certificate of Sosiety | ||
4. Challan under sosiety Act | ||
5. Members List with Adhaar | ||
6. Memo randum/ Article | ||
7. Certificate by SDM | ||
8. Ghoshana Patra | ||
9. Pratibhuti Patra | ||
10. Appendix - I | ||
11. School Fees by Committee | ||
12. EMD/ SD | ||
13. Bank Detail | ||
Socity | ||
Principal | ||
14. Teachers & Staff | ||
List with Details | ||
Training Certificate | ||
Adhaar | ||
15. Students Details List | ||
16. Classwise numbers Under RTE | ||
17. Classes & Ground | ||
Colour Photo | ||
Drawing | ||
18. Salary Payment Endorsed by Bank | ||
19. Land & Building | ||
Lease/ Alt. Paper | ||
B-1 & B-2 | ||
Khasra/ Naksha/P-2 | ||
20. School Building | ||
Building Drawing | ||
Rent (3 Year) Agreement | ||
Adhaar of Owner | ||
21. Audit Report (3 Year) | ||
22. Available Facilities | ||
Educational Equipment | ||
Books | ||
Furniture | ||
23. Fire Fighting System | ||
Working Status | ||
Memo/ Reciept | ||
Colour Photo | ||
24. Photo of Toilets & Urinals | ||
25. Declaration | ||
Drinking Water | ||
Play & Playground | ||
26. Classwise Time Table | ||
27. Bus/Van Details (in Formate) | ||
28. Photo of CCTV Cameras | ||
29. Date of Opening of School | ||
30. School DISE Code | ||
31. Contact Details |